Exchange Traded Market Trends
Exchange traded market product value – per quarter worldwide (FESE);
Product | Equity | Stock/Index OP and FU | IR OP and FU | Commodity Derivatives |
Av notional per trade (Euros) | 7946.72 | 30028.43 | 517295.4 | 43355.9 |
Average # TRs per quarter (Millions) | 178.69 | 384.3025 | 215.4475 | 164.3375 |
Average notional turnover (Euro millions) | 1.42 | 11.54 | 111.45 | 7.125 |
Year-to-year # of Transaction reports (executions) | 2.30% | 8% | 53.40% | -26.50% |
Year-to-year turnover | 11.10% | 12.30% | 27.40% | -27.30% |
Table 13 – Exchange traded market trends
Market overview of trading business on FESE member exchanges (worldwide)