Control Now regularly review the reporting requirements and request clarification from ESMA when the rules are ambiguous or confusing for market participants.
Control Now Communication with ESMA
Question ID | Date submitted | Response received | Topic |
ESMA_QA_658 | 12/01/2023 | Reporting 'Quantity' and 'Price Multiplier' for swap contracts | |
ESMA_QA_654 | 12/01/2023 | Clarification on ESMA_QA_343 | |
ESMA_QA_343 | 02/09/2021 | 13/01/2022 | Reportability determination of instruments listed only on SIs |
ESMA_QA_235 | 30/04/2021 | 30/07/2021 | Short Selling Indicator |
ESMA_QA_196 | 07/04/2021 | 13/01/2022 | Reportability of Swiss equities |
ESMA_QA_155 | 11/03/2021 | 03/08/2021 | Transmission of Order Indicator |
ESMA_QA_145 | 02/03/2021 | 06/07/2021 | Post-Brexit - National IDs for GB nationals |
n/a | 19/06/2019 | 28/09/2020 | National Client Identifier for Swedish nationals |
This article is not marketing material and should not be seen as an inducement or invitation to engage in a commercial capacity with Control Now Ltd. Whilst Control Now Ltd has exercised its best efforts, it cannot guarantee the accuracy and completeness of the information contained herein or eliminate the possibility of anomalies having regard to external limitations. Control Now Ltd therefore reserves its right to re-publish the information should this be necessary. Due to these limitations, and to the extent permitted by law, Control Now Ltd accepts no liability whatsoever for any loss or damage caused by use of or reliance on this information. Recipients of this information should accordingly, insofar as practicable, undertake independent enquiries and evaluations to their satisfaction.