CONTROL NOW’S GROWING CLIENT BASE
December 12, 2022
As Control Now continues its measured growth approach, we are pleased to publish the types of clients we serve.
Client Type | Description |
Retails Derivatives Broker | Award winning global brokerage firm offering a broad range of financial products with Forex in the US and Japan; Forex and CFDs in Canada, UK, EMEA, APAC and Australia. |
Retail Derivatives Broker | Australian based reputable award winning broker providing innovative trading education and transparent pricing offering a wide range of global CFD instruments, including indices, forex, cryptocurrencies, commodities, metals and bonds. |
Retail Derivatives Broker | Canadian based brokerage utilising award winning trading technology and providing access to global CFD instruments. |
Retail Derivatives Broker | European based broker and CFD provider specialising in Forex pairs. |
Equity Brokerage | Global brokerage with 700+ worldwide employees across 19 locations with 375+ prime brokerage clients and voted top 10 global broker by high touch equity volume executed. |
Wealth Manager | Multi-award winning financial services firm that provides prime brokerage, structured products, execution, clearing and custody services to broker-dealers, wealth managers, hedge funds, family offices and professional traders. |
Retail Derivatives Broker | A British-based company that offers financial spread betting, sports spread betting, and sports fixed-odds betting. |
Asset Management | A boutique brokerage specialising in worldwide illiquid bonds. |
Hedge Fund | Leading quantitative-driven electronic market maker partnering with counterparties, exchanges and e-trading venues globally to provide liquidity in the Equity, FX, Fixed Income and Commodity markets. |
Investment Bank | A US-based global Investment Bank with a presence in 13 countries and revenues of over $4bn annually. |
Investment Bank | Global independent investment bank bringing together a comprehensive range of investment banking, asset/wealth management, prime brokerage and institutional investment services. |
Wealth Manager | A leading wealth and investment management company in the UK which is one of the oldest listed on the LSE. |
Wealth Manager | UK based FTSE 250 listed company managing more than £68 billion for its clients. |
Asset Management | Independent Investment manager specialising in global family offices and charities. |
Retail Derivatives Broker | Division of a FTSE 250 index listed company providing bespoke trading platforms and multi asset liquidity. Market leader providing cutting edge trading solutions. |
Retail Derivative Broker | A UK based multiple award-winning global CFD brokerage established for more than 30+ years with 300,000+ global clients. |
Retail Derivative Broker | Multi award winning UK based brokerage established in 1965 with access to over 5000 global markets. |
Specialist Consultancy | A leading provider of governance, risk, compliance, performance, and technology solutions. The consultant’s clients include over 400 leading investment advisers, private fund managers, commodity trading advisors, investment companies, broker-dealers, and domestic and international bank. |
Proprietary Trader | A global proprietary trading firm with a focus on algorithmic and high-frequency trading strategies. |
Retails Derivatives Broker | Global provider of bespoke Forex and CFD liquidity, providing their clients with a new generation technology platforms. |
Retails Derivatives Broker | Fintech based brokerage providing commission free trading technology with 1.5 million clients and £3 billion in client assets. |
Retail Derivatives Broker | Global Retail Derivatives Broker providing unique financial copy trading services with 20 million registered users with a $1.2 billion revenue. |
Asset Management | Global investment manager providing services for institutions, pension funds, charities, financial planners and individual investors with £25.3 billion under management. |
Asset Management | Award winning Asian and Japanese specialist fund manager group with offices in London and Singapore. |
Investment Bank | US investment bank with a broad suite of world-class advisory and capital raising capabilities for companies across the United States and Europe. Offering their clients access to cash equities, exchange traded options & futures and a range of OTC Options, futures, equity swaps and fixed income products. |
Hedge Fund | Global multi-strategy investment firm with a portfolio value of $9bn, offering the combination of fixed income and equity strategies which is designed to offer a compelling risk adjusted return profile. |
Asset Management | Investment portfolio manger offering equity based portfolios across different strategies. |
Metals Brokers | Global financial brokerage offering options, swap trading, warrants, and services for investors and fund managers since over 50years. |
Asset Management | One of the largest Japanese asset managers of Japanese institutional assets that offers a broad and diverse range of bespoke investment strategies and liquidity solutions to some of the world’s largest institutional investors. |
Asset Management | A global investment manager entrusted with $999.1billion assets under management. |
Asset Management | A British asset management company based in London, listed on the LSE, and is a constituent of the FTSE 250 Index with revenue of £175million. |
Liquidity Provider | Foreign Exchange liquidity provider that offers a wide range of trading technologies and investment services. |
Proprietary Trader | As one of the world’s leading market makers, trading on more than 100 venues around the world and provides liquidity in more than 200,000 securities. |
Liquidity Provider | One of the fastest-growing liquidity providers specialising in exchange traded funds. |
Testimonials – see what our clients have to say about us.
Follow us on LinkedIn.
Control Now Ltd (2017), is a provider of Transaction Reporting software tools to empower market participants to perform oversight of their Regulatory Reporting Processes. Control Now Ltd accepts no liability for any loss or damage caused by use of or reliance on this information or any other information published by Control Now Ltd. Recipients of this information must perform their own due diligence to confirm the information is accurate and relevant for their business scenario. Control Now Ltd reserves its right to re-publish the information.