KEY POINTS
TR Accuracy
EMIR – 1 definition amendment, 3 validation amendments;
MiFIR – 1 MI amendment;
Portal Action log – feature updates
WHAT DO YOU NEED TO DO?
Users are recommended to restart TRAC desktop tool after the release.
EMIR – 1 definition amendment, 3 validation amendments;
MiFIR – 1 MI amendment;
Portal Action log – feature updates
Users are recommended to restart TRAC desktop tool after the release.
Ref | Product | Change | Affected feature | Client description | Issue key |
1 | Accuracy: EMIR | Fix: Validation, Definitions | E112: Venue of execution (2.15) OTC – no ISIN, Emir Definition: is_equivalent_market | The logic for indentifying the ‘Equivalent markets’ for EMIR was updated to account for report types where execution timestamp is not mandatory (e.g. valuations) | DEV-3359 |
2 | Accuracy: EMIR | Fix: Validation | E108 – Underlying (2.7) and Fixed/Floating rate (2.39/2.55) are not populated for Interest Rate | We have amended the validation to not flag for government bonds, as per ESMA Q&A TR Question 1a. | DEV-3358 |
3 | Accuracy: EMIR | Fix: Validation | E7 – Reporting Counterparty ID (1.2) with no reporting obligation based on HQ location | Validation logic was amended to avoid false flagging collateral update records where Corporate Sector field is not populated. | DEV-3349 |
4 | Accuracy: MiFIR | Fix: MI | MiFIR MI: Decision Makers | We have fixed an issue with overfiltering records where one of the fields (Investment decision within firm and Execution within firm) was populated with ALGO. | DEV-3333 |
5 | Accuracy: Portal | Portal Configuration | Action Log | New columns were added to the aggregated view of the Action Log. Users can now track development updates thanks to Jira linking. | DEV-3303 |
6 | Accuracy: Portal | Bug | Action Log | We have fixed an issue with the auto refreshing functionality in the Action log page on the portal. | DEV-3237 |
Please let us know if you have any questions: client.support@control-now.com.
Control Now can help you seamlessly manage such changes as amendments and modifications are automatically integrated into our software.
For more details, including a demo of our products, please contact: info@control-now.com
Control Now Ltd, is a provider of Transaction Reporting software tools to empower market participants to perform oversight of their Regulatory Reporting Processes. Control Now Ltd accepts no liability for any loss or damage caused by use of or reliance on this information or any other information published by Control Now Ltd. Recipients of this information must perform their own due diligence to confirm the information is accurate and relevant for their business scenario. Control Now Ltd reserves its right to re-publish the information.