TR ACCURACY PRODUCT RELEASE – 28.08.2023
August 18, 2023
KEY POINTS
- EMIR – 1 new MIs and supplementary details MI;
- EMIR Reconciliation – 1 metadata amendment;
- MiFIR – 1 ingestion amendment, 1 validation amendment, 1 MI amendment;
- MiFIR Core – 1 validation amendment;
- All Regimes – 1 statistics report amendment;
- TRAC Scheduler – 1 new functionality
WHAT DO YOU NEED TO DO?
All users are recommended to re-start their TRAC desktop tool after the release. Otherwise, you can continue using TRAC tool as normal, there are no configuration changes required to benefit from the new features.
Ref | Product | Change | Affected feature | Client Description | Issue key |
1 | Accuracy: EMIR | New MI | EMIR MI: REFIT Requirements – Source UPI | We are introducing a new EMIR MI report that helps clients identify if they may be required to obtain or generate UPI under EMIR REFIT. | DEV-3185 |
2 | Accuracy: EMIR | New MI | EMIR MI: REFIT Requirements – Source UPI | We have added a new optional EMIR MI Details report: UPI CSV file that supplements the newly added EMIR MI report: REFIT Requirements – Source UPI. | DEV-3186 |
3 | Accuracy: EMIR Reconciliation | Portal Configuration | EMIR Reconciliation Summary Report | We have amended our EMIR Reconciliation module to reduce the types of data saved by CN. As a result the “Example Reported Value” and “Example Other Counterparty Value” columns are now not available on TRAC Portal. | DEV-3163 |
4 | Accuracy: MiFIR | Ingestion | FCA MDP format | We have fixed an issue with ingesting data from MiFID .xml format for fields [execution_within_firm] and [execution_within_firm_type] | DEV-3182 |
5 | Accuracy: MiFIR | Enhancement: Validation | M200 – Transmission of order indicator (25) true for on exchange execution | We have narrowed the logic criteria for validation M200 to avoid flagging the cases already flagged by M86/M87. | DEV-3198 |
6 | Accuracy: MiFIR | Fix: MI | MiFIR MI: Transmission of order | We have modified the report values for Buyer/Seller DM field, when decision was made by Buyer/Seller (i.e. no third party involved) – the report was previously displaying value ‘Client’s own decision’ – this was updated to ‘Buyer/Seller’s own decision’. | DEV-3183 |
7 | Accuracy: MiFIR Core | Fix: Validation | MC233 – Commodity derivative indicator is missing (CON-640) | We have amended validation MC233 to verify ISINs against current FIRDs entries rather than old entries. | DEV-3196 |
8 | Accuracy: All Regimes | Enhancement: MI | TR Accuracy: Statistics Report | We have redesigned the ‘Flagged records per run’ chart on the Statistics report for easier readability: displaying stacked charts to show volume of processed data and moved percentage indication to secondary axis. | DEV-3076 |
9 | Accuracy: Portal | Bug | Action Log | We have fixed an issue with the auto refreshing functionality in the Action log page on the portal. | DEV-3208 |
10 | Accuracy: TRAC Tool | Improvement | Scheduler | We have introduced an ability to amend order of scheduled jobs within TRAC Scheduler. | DEV-3081 |
Please let us know if you have any questions: e-mail Client Support team.
Control Now Ltd (2017), is a provider of Transaction Reporting software tools to empower market participants to perform oversight of their Regulatory Reporting Processes. Control Now Ltd accepts no liability for any loss or damage caused by use of or reliance on this information or any other information published by Control Now Ltd. Recipients of this information must perform their own due diligence to confirm the information is accurate and relevant for their business scenario. Control Now Ltd reserves its right to re-publish the information.