TR ACCURACY PRODUCT RELEASE – 05.06.2023
May 22, 2023
**Release postponed from 29.05.2023**
KEY POINTS
- TRAC Scheduler – 3 new configuration options
- EMIR – 1 validation amendment, 1 MI amendment
- MiFIR – 1 MI amendment
- All Regimes – 2 Statistics and Benchmarking reports amendments
WHAT DO YOU NEED TO DO?
All users are recommended to re-start their TRAC desktop tool after the release. Otherwise, you can continue using TRAC tool as normal, there are no configuration changes required to benefit from the new features.
Ref | Product | Change | Affected feature | Client Description | Issue key |
1 | Accuracy | Improvement | TRAC Scheduler | We have added a new configuration option to TRAC Scheduler to recognise files that were already run and automatically exclude them from processing. | DEV-3074 |
2 | Accuracy | Improvement | TRAC Scheduler | We have added a new configuration option to TRAC Scheduler to define the age of files to be included in automated processing. | DEV-3073 |
3 | Accuracy | Improvement | TRAC Scheduler | We have added a new configuration option to TRAC Scheduler to allow user to decide which files should be included in the run by ticking/unticking each individual file. | DEV-3049 |
4 | Accuracy: ASIC, MiFIR, EMIR | Enhancement: MI | TR Accuracy: Statistics and Benchmarking Reports | We have enhanced the TR Accuracy Statistics and Benchmarking reports by adding the client name and date of generation to the file name downloaded from the portal. | DEV-1974 |
5 | Accuracy: ASIC, MiFIR, MiFIR Core, EMIR | Enhancement: MI | TR Accuracy: Statistics Report | We have enhanced the TR Accuracy Statistics report by adding the earliest and latest dates of occurrence for ‘Distinct flags’ table. | DEV-3037 |
6 | Accuracy: EMIR | Improvement: Validation | E107 – Underlying identification Type (2.7) is an Interest rate, but Delivery type (2.24) is Physical | We have enhanced validation E107 to allow for repeatable values of Underlying to be correctly identified. | DEV-3085 |
7 | Accuracy: EMIR | Enhancement: MI | EMIR MI: Notional Tolerance | We have added new counterparty category to the Notional Tolerance MI and added a new chart to capture the variability of the tolerance difference levels. | DEV-3051 |
8 | Accuracy: MiFIR | Bug: MI | MiFIR MI: Unit Price Spread – OTC | We have fixed an issue where Instrument Names containing dashes caused formatting issues in the table. | DEV-3087 |
Please let us know if you have any questions:
Control Now Ltd (2017), is a provider of Transaction Reporting software tools to empower market participants to perform oversight of their Regulatory Reporting Processes. Control Now Ltd accepts no liability for any loss or damage caused by use of or reliance on this information or any other information published by Control Now Ltd. Recipients of this information must perform their own due diligence to confirm the information is accurate and relevant for their business scenario. Control Now Ltd reserves its right to re-publish the information.