TR ACCURACY PRODUCT RELEASE – 31.07.2023
July 21, 2023
KEY POINTS
- EMIR – 1 validation amendment
- EMIR Reconciliation – ingestion amendment
- MiFIR – 2 validation amendments, 1 deleted validation
- MiFIR Core – 1 validation amendment
- ASIC, MiFIR – 1 Summary Report amendment
- TRAC Portal – Amendment to Statistics and Benchmarking downloaded file names
- TRAC Scheduler – 1 User Interface amendments
WHAT DO YOU NEED TO DO?
All users are recommended to re-start their TRAC desktop tool after the release. Otherwise, you can continue using TRAC tool as normal, there are no configuration changes required to benefit from the new features.
Ref | Product | Change | Affected feature | Client Description | Issue key |
1 | Accuracy: EMIR | Fix: MI | EMIR MI: Notional Tolerance | We have updated the EMIR MI report ‘Notional Tolerance’, “Notional Tolerance Details” table with the details of the records not linked to the reporting entity. The same change was applied to the supplementing Details MI (.csv). |
DEV-3137 |
2 | Accuracy: EMIR Reconciliation | Bug | EMIR Reconciliation module | We have fixed an ingestion issue of EMIR pairing and matching files (Unavista Portal format) for EMIR Reconciliation report. | DEV-3171 |
3 | Accuracy: MiFIR | Fix: Validation | M107 – Underlying instrument code (47): incorrect ISIN for underlying index | We have amended validation M107 to allow use of alternative ISINs for some indices (where 1 index can be identified with 2 different ISINs). | DEV-3169 |
4 | Accuracy: MiFIR | Fix: Validation | M260 – Commodity derivative indicator (64) populated for non-derivatives | We have amended validation to not flag for instruments where derivative may be an ultimate underlying (as opposed to immediate underlying). | DEV-3099 |
5 | Accuracy: MiFIR | Delete: Validation | M128 – Execution within firm (59): unrecognised country for Natural Person | We have deleted validation M128 as it is duplicated with Core validation MC186 | DEV-3156 |
6 | Accuracy: MiFIR Core | Fix: Validation | MC186 – The national identification code does not include valid country code (CON-590) | We have amended to logic of core validation MC186 to flag all NP ID types (previously only NIND was flagged). | DEV-3155 |
7 | Accuracy: ASIC, MiFIR | Fix: MI | Report Summary | We have amended the formatting of “% Inaccuracy” field on the “Inbound File(s) Summary” of “Summary Report”. | DEV-3089 |
8 | Accuracy: Portal | Improvement | TR Accuracy: Benchmarking, Statistics | We have updated the names of the Statistic and Benchmarking reports downloaded from the portal to include the regime name. | DEV-3127 |
9 | Accuracy: TRAC tool | Improvement | Scheduler | We have made some UI improvements on the Scheduler functionality on the TRAC tool. | DEV-3095 |
Please let us know if you have any questions: e-mail Client Support team.
Control Now Ltd (2017), is a provider of Transaction Reporting software tools to empower market participants to perform oversight of their Regulatory Reporting Processes. Control Now Ltd accepts no liability for any loss or damage caused by use of or reliance on this information or any other information published by Control Now Ltd. Recipients of this information must perform their own due diligence to confirm the information is accurate and relevant for their business scenario. Control Now Ltd reserves its right to re-publish the information.